|
| Barcalounger Home Page |
Company Information |
The Inside Story |
Barcalounger Gallery | Barcalounger Recliners |
Barcalounger Home Direct |
Barcalounger Home Theatre |
Serta Exclusives |
Find Dealers |
Frequent Questions |
| Churchill | ![]() |
|
|||
| 7-4440 Lounger (nailhead/cherry) Cover shown: 5121-41 |
|||||
| Overall | H 43" | W 36" | D 42" | ||
|---|---|---|---|---|---|
| Seat | H 21" | W 20" | D 21 1/2" | ||
| Arm | H 25" | ||||
| Wall Proximity | 14" | ||||
| Phoenix | ![]() |
|
|||
|
7-4724 Lounger (no nails/walnut) 7-4725 Lounger (nailhead/walnut) 7-4824 Lounger Power Activated (no nails/walnut) 7-4825 Lounger Power Activated (nailhead/walnut) Cover shown: 5082-16 |
|||||
| Overall | H 41" | W 39" | D 41 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 19 1/2" | W 21" | D 22 3/4" | ||
| Arm | H 25" | ||||
| Wall Proximity | 15 3/4" | ||||
| Longhorn | ![]() |
|
|||
|
7-4726 Lounger (no nails/cherry) 7-4727 Lounger (nailhead/cherry) 7-4836 Lounger Power Activated (no nails/cherry) 7-4837 Lounger Power Activated (nailhead/cherry) Cover shown: no longer available |
|||||
| Overall | H 40" | W 43" | D 40 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 19 1/2" | W 23" | D 21 1/2" | ||
| Arm | H 25 1/2" | ||||
| Wall Proximity | 13 1/2" | ||||
| Prestige | ![]() |
|
|||
|
7-4014 Lounger (nailhead/cherry) 7-4114 Lounger Power Activated (nailhead/cherry) Cover shown: no longer available |
|||||
| Overall | H 41 1/2" | W 38" | D 40" | ||
|---|---|---|---|---|---|
| Seat | H 20 1/2" | W 21 1/2" | D 21" | ||
| Arm | H 25 1/4" | ||||
| Wall Proximity | 14 1/2" | ||||
| Americana | ![]() |
|
|||
| 7-4019 Lounger (cherry) Cover shown: no longer available |
|||||
| Overall | H 40 1/2" | W 36 1/2" | D 39" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 23 1/4" | D 21 1/2" | ||
| Arm | H 24" | ||||
| Wall Proximity | 14" | ||||
| Charleston | ![]() |
|
|||
|
7-4030 Lounger (nailhead/cherry) 7-4130 Lounger Power Activated (nailhead/cherry) Cover shown: 5248-11 |
|||||
| Overall | H 41 1/2" | W 36" | D 43" | ||
|---|---|---|---|---|---|
| Seat | H 20 1/2" | W 20" | D 20 1/2" | ||
| Arm | H 27" | ||||
| Wall Proximity | 14" | ||||
| Presidential | ![]() |
|
|||
| 7-4048 Presidential | |||||
| Overall | H 42" | W 35 1/2" | D 41" | ||
|---|---|---|---|---|---|
| Seat | H 20 1/2" | W 20 1/2" | D 23" | ||
| Arm | H 25 1/2" | ||||
| Wall Proximity | 17" | ||||
| Royale | ![]() |
|
|||
| 7-4521 Royale | |||||
| Overall | H 41 1/2" | W 40" | D 40" | ||
|---|---|---|---|---|---|
| Seat | H 18 3/4" | W 20 1/2" | D 22" | ||
| Arm | H 24 1/2" | ||||
| Wall Proximity | 15" | ||||
Copyright 1997-2009 Barcalounger Corporation
All rights reserved.