|
| Barcalounger Home Page |
Company Information |
The Inside Story |
Barcalounger Gallery | Barcalounger Recliners |
Barcalounger Home Direct |
Barcalounger Home Theatre |
Serta Exclusives |
Find Dealers |
Frequent Questions |
| Syrah | ![]() |
|
|||
| 7-4067 Syrah Cover shown: 5261-40 |
|||||
| Overall | H 36 1/2" | W 36" | D 38 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 19" | W 20" | D 21" | ||
| Arm | H 23" | ||||
| Wall Proximity | 16" | ||||
| Portrait | ![]() |
|
|||
| 7-4126 Portrait | |||||
| Overall | H 38 1/2" | W 26 1/2" | D 36 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 20 1/2" | D 22 1/2" | ||
| Arm | H 24" | ||||
| Wall Proximity | 16 1/2" | ||||
| Tuscany | ![]() |
|
|||
| 7-4079 Tuscany | |||||
| Overall | H 38 1/2" | W 28 1/2" | D 36 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 20 1/2" | D 21 1/2" | ||
| Arm | H 23 1/2" | ||||
| Wall Proximity | 16 1/2" | ||||
| Loft | ![]() |
|
|||
| 7-4081 Loft | |||||
| Overall | H 39 1/2" | W 31" | D 41" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 20 1/2" | D 22" | ||
| Arm | H 26" | ||||
| Wall Proximity | 17 1/2" | ||||
| Verona | ![]() |
|
|||
| 7-4046 Lounger (no nails/cherry) Cover shown: 5270-26 |
|||||
| Overall | H 39" | W 36" | D 37 3/4" | ||
|---|---|---|---|---|---|
| Seat | H 21" | W 22 1/2" | D 22 1/2" | ||
| Arm | H 25 1/2" | ||||
| Wall Proximity | 17" | ||||
| Accolades | ![]() |
|
|||
| 7-4053 Lounger (no nails/cherry) Cover shown: 5243-26 |
|||||
| Overall | H 40" | W 33" | D 39" | ||
|---|---|---|---|---|---|
| Seat | H 20 1/2" | W 22" | D 22 1/2" | ||
| Arm | H 25 1/4" | ||||
| Wall Proximity | 16 1/2" | ||||
| Lofton | ![]() |
|
|||
| 7-4106 Lofton | |||||
| Overall | H 39 1/2" | W 31" | D 38 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 20 1/2" | D 20 1/2" | ||
| Arm | H 25" | ||||
| Wall Proximity | 17" | ||||
| Lectern | ![]() |
|
|||
| 7-4714 Lounger (light walnut) 7-4715 Lounger (cherry) |
|||||
| Overall | H 36 1/2" | W 36" | D 40" | ||
|---|---|---|---|---|---|
| Seat | H 18 1/2" | W 20" | D 23" | ||
| Arm | H 24 1/2" | ||||
| Wall Proximity | 13 1/2" | ||||
| Atlantis | ![]() |
|
|||
| 7-4718 Lounger (cherry) | |||||
| Overall | H 38 1/2" | W 35 1/2" | D 38 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 18 1/2" | W 20" | D 21 1/2" | ||
| Arm | H 23 1/2" | ||||
| Wall Proximity | 14 1/2" | ||||
| Nouveau | ![]() |
|
|||
| 7-4226 Lounger (cherry) Cover shown: no longer available |
|||||
| Overall | H 41 1/2" | W 32 1/2" | D 41" | ||
|---|---|---|---|---|---|
| Seat | H 20 1/2" | W 21" | D 23 1/2" | ||
| Arm | H 24 1/2" | ||||
| Wall Proximity | 14" | ||||
| Weston | ![]() |
|
|||
| 7-4754 Lounger (cherry) Cover shown: 5121-17 |
|||||
| Overall | H 38 1/2" | W 33 1/2" | D 38" | ||
|---|---|---|---|---|---|
| Seat | H 19 1/2" | W 20 1/2" | D 21" | ||
| Arm | H 25" | ||||
| Wall Proximity | 16 1/2" | ||||
| Tribute | ![]() |
|
|||
| 7-4022 Lounger (cherry) Cover shown: 5405-13 |
|||||
| Overall | H 38" | W 29 1/2" | D 37" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 20" | D 22" | ||
| Arm | H 25" | ||||
| Wall Proximity | 14" | ||||
| Triumph | ![]() |
|
|||
| 7-4115 Triumph | |||||
| Overall | H 38 1/4" | W 29 1/2" | D 37" | ||
|---|---|---|---|---|---|
| Seat | H 20 1/4" | W 20" | D 22 1/2" | ||
| Arm | H 23 1/2" | ||||
| Wall Proximity | 14 1/2" | ||||
Copyright 1997-2009 Barcalounger Corporation
All rights reserved.