
... because you're comfortable with the best.
| Barcalounger Recliners |
Barcalounger Motion |
Barcalounger Stationary |
Reclining Upholstery |
Home Theatre |
Stanton International |
| Home | Company Information | The Inside Story | Find Dealers | Frequently Asked Questions |
|
Syrah |
![]() |
||||
| 7-4067 Cover shown: 5261-40 |
|||||
| Overall | H 36 1/2" | W 36" | D 38 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 19" | W 20" | D 21" | ||
| Arm | H 23" | ||||
| Wall Proximity | 16" | ||||
|
Avon |
![]() |
||||
| 7-4614 Lounger (no nails/cherry) Cover Shown: T7200-17 |
|||||
| Overall | H 39" | W 37 1/2" | D 40" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 21 1/2" | D 21 1/2" | ||
| Arm | H 24 1/2" | ||||
| Wall Proximity | 16" | ||||
|
Portrait |
![]() |
|
|||
| 7-4067 | |||||
| Overall | H 38 1/2" | W 26 1/2" | D 36 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 20 1/2" | D 22 1/2" | ||
| Arm | H 24" | ||||
| Wall Proximity | 16 1/2" | ||||
|
Chianti |
![]() |
|
|||
| 7-4444 | |||||
| Overall | H 38" | W 31" | D 36 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 19 1/2" | D 22" | ||
| Arm | H 24" | ||||
| Wall Proximity | 16" | ||||
| Tuscany | ![]() |
|
|||
| 7-4079 | |||||
| Overall | H 38 1/2" | W 28 1/2" | D 36 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 20 1/2" | D 21 1/2" | ||
| Arm | H 23 1/2" | ||||
| Wall Proximity | 16 1/2" | ||||
| Loft | ![]() |
|
|||
| 7-4081 Loft | |||||
| Overall | H 39 1/2" | W 31" | D 41" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 20 1/2" | D 22" | ||
| Arm | H 26" | ||||
| Wall Proximity | 17 1/2" | ||||
| Britt | ![]() |
|
|||
| 7-4069 Lounger (Cherry) | |||||
| Overall | H 42" | W 34 1/2" | D 39 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20 1/2" | W 22" | D 20 1/2" | ||
| Arm | H 25 1/2" | ||||
| Wall Proximity | 16" | ||||
| Verona | ![]() |
|
|||
| 7-4046 Lounger (no nails/cherry) Cover shown: 5270-26 | |||||
| Overall | H 39" | W 36" | D 37 3/4" | ||
|---|---|---|---|---|---|
| Seat | H 21" | W 22 1/2" | D 22 1/2" | ||
| Arm | H 25 1/2" | ||||
| Wall Proximity | 17" | ||||
| Accolades | ![]() |
|
|||
| 7-4053 Lounger (no nails/cherry) Cover shown: 5243-26 | |||||
| Overall | H 40" | W 33" | D 39" | ||
|---|---|---|---|---|---|
| Seat | H 20 1/2" | W 22" | D 22 1/2" | ||
| Arm | H 25 1/4" | ||||
| Wall Proximity | 16 1/2" | ||||
| LECTERN |
![]() |
|
|||
| 7-4714 Lounger (light walnut) 7-4715 Lounger (cherry) |
|||||
| Overall | H 36 1/2" | W 36" | D 40" | ||
|---|---|---|---|---|---|
| Seat | H 18 1/2" | W 20" | D 23" | ||
| Arm | H 24 1/2" | ||||
| Wall Proximity | 13 1/2" | ||||
|
ATLANTIS |
![]() |
|
|||
| 7-4718 Lounger (cherry) | |||||
| Overall | H 38 1/2" | W 35 1/2" | D 38 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 18 1/2" | W 20" | D 21 1/2" | ||
| Arm | H 23 1/2" | ||||
| Wall Proximity | 14 1/2" | ||||
|
NOUVEAU |
![]() |
|
|||
| 7-4226 Lounger (cherry) Cover shown: no longer available |
|||||
| Overall | H 41 1/2" | W 32 1/2" | D 41" | ||
|---|---|---|---|---|---|
| Seat | H 20 1/2" | W 21" | D 23 1/2" | ||
| Arm | H 24 1/2" | ||||
| Wall Proximity | 14" | ||||
|
WESTON |
![]() |
|
|||
| 7-4754 Lounger (cherry) Cover shown: 5121-17 |
|||||
| Overall | H 38 1/2" | W 33 1/2" | D 38" | ||
|---|---|---|---|---|---|
| Seat | H 19 1/2" | W 20 1/2" | D 21" | ||
| Arm | H 25" | ||||
| Wall Proximity | 16 1/2" | ||||
|
ALLURE II |
![]() |
|
|||
| 7-8617 Low-Profile Pop-Up
(cherry) Cover shown: no longer available |
|||||
| Overall | H 33" | W 31 1/2" | D 36" | ||
|---|---|---|---|---|---|
| Seat | H 18 1/2" | W 19" | D 21 1/2" | ||
| Arm | H 22 1/4" | ||||
| Wall Proximity | 22" | ||||
|
SOUTH BEACH |
![]() |
|
|||
| 7-4430 Lounger (cherry) 7-4432 Lounger (light walnut) Cover shown: 5232-18 |
|||||
| Overall | H 38" | W 33" | D 39" | ||
|---|---|---|---|---|---|
| Seat | H 21" | W 20" | D 21 1/2" | ||
| Arm | H 26" | ||||
| Wall Proximity | 15" | ||||
|
TRIBUTE |
![]() |
|
|||
| 7-4022 Lounger (cherry) Cover shown: 5405-13 |
|||||
| Overall | H 38" | W 29 1/2" | D 37" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 20" | D 22" | ||
| Arm | H 25" | ||||
| Wall Proximity | 14" | ||||
|
MARQUIS |
![]() |
|
|||
| 7-4286 Cherry finish 7-4287 Light Walnut finish Cover shown: 5269-11 |
|||||
| Overall | H 37 1/2" | W 31 1/2" | D 37 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 20" | D 22 1/2" | ||
| Arm | H 25 1/2" | ||||
| Wall Proximity | 15" | ||||
Copyright 1997-2008 Barcalounger Corporation
All rights reserved.